Tændspole
Ill. | Varenummer | Beskrivelse | Bemærkninger | Info |
---|---|---|---|---|
1 | VAC101 | Pipe assembly | 803cc and early 948cc | |
to eng.no. 9M/U353641 | ||||
VAC102 | Pipe assembly | Later 948cc and 1098cc | ||
2 | VAC103 | Coil assembly | ||
* | 105036 | Nut - end of coil | ||
* | 8B12397 | Bracket - coil mounting | ||
* | 214279A | Special washer - lead to coil | ||
* | 8G727 | Rubber cap | See also GDS103 | |
3 | VAC104 | Clip | ||
4 | VAC105 | Clip - fuel trap mounting | ||
5 | VAC106 | Connection - rubber | ||
6 | VAC107 | Plate - steady | ||
7 | VAC108 | Bracket - dynamo - coil mounting |
Strømfordeler
Ill. | Varenummer | Beskrivelse | Bemærkninger | Info |
---|---|---|---|---|
1 | DST101 | Distributor assembly | 948cc | |
2 | DST102 | Cap - distributor | ||
* | DST102A | Cap - distributor | side valve eng. | |
3 | DST103 | Brush and spring | ||
4 | DST104 | Arm - rotor | ||
5 | DST105 | Contact set | ||
* | DST105E | Contact set | 803cc | |
* | GCS1001S | Screw for contact set | ||
6 | DST106 | Condenser | ||
* | DST106A | Condenser | side valve eng. | |
7 | DST107 | Terminal - bush and head | ||
8 | DST108 | Cap - distributor | ||
9 | DST109 | Vacuum unit | 803cc and 948cc | |
10 | DST110 | Vacuum unit | 1098cc | |
11 | DST111 | Distributor assembly | 1098cc | |
* | DST112 | Distributor assembly | 803cc | |
Not Illustrated | ||||
DST099 | High tension lead set for DST111 | Photo | ||
GHT102 | High tension lead set for DST102 | Photo | ||
N9Y | Spark plug | = N5 | Photo | |
L10 | Spark plug | side valve eng. | ||
513682A | O-ring for distributor | Photo | ||
AAA5981 | High tension lead black | meter | Photo | |
TT2982 | High tension lead black/yellow | meter | Photo | |
WCX600 | Cap spark plug | |||
DST200 | Clip for high tension lead end | Photo | ||
DST201 | Rubber boot for cap spark plug | Photo | ||
163405 | Bolt for locking distributor | side valve | Photo | |
DSTKITA | Electronic ignition kit | Photo | ||
GDS103 | Rubber cap kit | Photo |
Dynamo
Ill. | Varenummer | Beskrivelse | Bemærkninger | Info |
---|---|---|---|---|
1 | DYN101 | Dynamo assembly | ||
2 | DYN102 | Brush set | ||
3 | DYN103 | Bracket assembly - commutator end | ||
4 | DYN104 | Bush - bearing | ||
5 | DYN105 | Oiler | ||
6 | DYN106 | Spring - brush tension | ||
7 | DYN107 | Bearing - drive end | ||
* | DYN107A | Bracket and rivets for DYN107 | ||
8 | DYN108 | Bracket - drive end | ||
9 | DYN109 | Armature | ||
10 | DYN110 | Key - armature | ||
11 | DYN111 | Kit - field coil | ||
12 | DYN112 | Bolt - through fixing | ||
13 | DYN113 | Pulley - dynamo | ||
14 | DYN114 | Fan - dynamo | ||
15 | DYN115 | Link - dynamo adjusting | ||
16 | DYN116 | Screw, nut and washers | ||
17 | DYN117 | Screw and spring washer | ||
18 | DYN118 | Pillar - dynamo adjusting link | ||
19 | DYN119 | Screw, nut and washers | ||
20 | DYN120 | Bracket - dynamo - rear | ||
Not Illustrated | ||||
GXE8211RE | Alternator assembly | Photo | ||
12G1053 | Bracket rear | Photo | ||
AAU3956A | Fan | Photo | ||
AEU1238 | Pulley | Photo | ||
GEU250 | Terminal |
Starter
Ill. | Varenummer | Beskrivelse | Bemærkninger | Info |
---|---|---|---|---|
1 | ST101 | Starter assembly | ||
2 | ST102 | Brush set | Quote numbers on motor | |
3 | ST103 | Kit - brush tension | Quote numbers on motor | |
4 | ST104 | Armature | ||
5 | ST105 | Bracket - commutator end | ||
6 | ST106 | Bush | ||
7 | ST107 | Cover - band | ||
8 | ST108 | Ring - spring | ||
9 | ST109 | Cup - shaft | ||
10 | ST110 | Spring - main | ||
11 | ST111 | Sleeve - screwed | ||
12 | ST112 | Pinion and barrel | ||
13 | ST113 | Bush | ||
14 | ST114 | Bracket assembly - drive end | ||
15 | ST115 | Kit - field coil | ||
16 | ST116 | Bolt - through fixing |