Ill. |
Part Number |
Description |
Remarks |
Info |
1 | 10G139 | Shaft - first motion |
| |
| 9G146 | - | | |
| 8G147 | - | | |
2 | 10G140 | Bearing - third motion shaft | | |
| 9G148 | - | | |
3 | 10G141 | Bearing - ball - first motion | | |
4 | 10G142 | Ring - spring - bearing | | |
5 | 10G143 | Washer - packing .004" .1016mm | | |
| 10G144 | Washer - packing .006" .1524mm | | |
| 10G145 | Washer - packing .010" .254mm | | |
6 | 10G146 | Washer - plain | | |
7 | 10G147 | Washer - lock | | |
8 | 10G148 | Nut | | |
9 | 10G149 | Lay shaft | | |
10 | 10G150 | Lay gear | | |
| 9G158 | - | | |
| 8G159 | - | | |
11 | 10G151 | Bearing - needle roller | Use 10G152 | |
12 | 10G152 | Bearing - cage | | |
13 | 10G153 | Piece - distance | | |
14 | 10G154 | Ring - spring - bearing | | |
15 | 10G155 | Washer - thrust - front | | |
| 9G162 | - | | |
16 | 10G156 | Washer - thrust - rear .123" to .124" - 3.12mm to 3.14mm | | |
| 10G157 | Washer - thrust - rear .125" to .126" - 3.17mm to 3.20mm | | |
| 10G158 | Washer - thrust - rear .127" to .128" - 3.22mm to 3.25mm | | |
| 10G159 | Washer - thrust - rear .130" to .131" - 3.30mm to 3.32mm | | |
17 | 10G160 | Shaft - third motion | | |
| 9G167 | - | | |
18 | 10G161 | Synchronizer assembly - 3rd and 4th speed | | |
| 9G168 | - | | |
19 | 10G162 | Ball - synchronizer | | |
20 | 10G163 | Spring - synchronizer | | |
| 9G170 | - | | |
21 | 10G164 | Ring - baulk | | |
22 | 10G165 | Washer - thrust - front .212" to .213" - 5.38mm to 5.41mm | | |
| 10G166 | Washer - thrust - front .214" to .215" - 5.43mm to 5.46mm | | |
| 10G167 | Washer - thrust - front .216" to .217" - 5.48mm to 5.51mm | | |
| 10G168 | Washer - thrust - front .218" to .219" - 5.53mm to 5.56mm | | |
23 | 10G169 | Peg - thrust washer | | |
24 | 10G170 | Spring - peg | | |
25 | 10G171 | Gear - 3rd speed | | |
| 9G177 | - | | |
| 8G179 | - | | |
26 | 10G172 | Bush - 3rd speed gear | | |
27 | 10G173 | Ring - interlocking | | |
28 | 10G174 | Gear - second speed | | |
| 9G182 | - | | |
29 | 10G175 | Bush - 2nd speed gear | | |
30 | 10G176 | 1st speed wheel - 2nd speed synchronizer assy. | | |
| 9G184 | - | | |
* | 22A460 | 1st speed wheel | | |
31 | 10G177 | Ball | | |
32 | 10G178 | Spring | | |
33 | 10G179 | Plunger - 2nd speed synchronizer | | |
34 | 10G180 | Washer - thrust - rear | | |
35 | 10G181 | Ring - baulk | | |
36 | 10G182 | Bearing - housing | | |
| 9G188 | - | | |
37 | 10G183 | Peg - locating | | |
38 | 10G184 | Bearing - ball - 3rd motion shaft | | |
| 9G189 | - | | |
39 | 10G185 | Ring - spring | | |
40 | 10G186 | Washer - packing .004" - .1016mm | | |
| 10G187 | Washer - packing .006" - .1524mm | | |
| 10G188 | Washer - packing .010" - .254mm | | |
41 | 10G189 | Piece - distance - 3rd motion shaft | | |
| 9G194 | - | | |
42 | 10G190 | Wheel - speedometer | | |
43 | 10G191 | Washer - plain | | |
44 | 10G192 | Washer - lock | | |
45 | 10G193 | Nut | | |
46 | 10G194 | Shaft - reverse | | |
47 | 10G195 | Wheel - reverse | | |
| 9G200 | - | | |
| 8G202 | - | | |
48 | 10G196 | Bush | | |
| | | | |
| GSK106 | Gasket set | | |
Ill. |
Part Number |
Description |
Remarks |
Info |
1 | 10G197 | Seal - oil |
| |
2 | 10G198 | Bush | | |
3 | 10G199 | Seal - assembly - oil | | |
4 | 10G200 | Stud - remote control housing - short | | |
5 | 10G201 | Stud - remote control housing - long | | |
6 | 10G202 | Shaft - control | | |
7 | 10G203 | Lever - control | | |
8 | 10G204 | Peg - lever - locating | | |
9 | 10G205 | Washer - spring | | |
10 | 10G206 | Pinion - speedometer | | |
| 8G209 | - | | |
11 | 10G207 | Bush - assembly - pinion | | |
| 8G211 | - | | |
* | AAU2304A | Oil seal | | |
12 | 10G208 | Lever - selector - front | | |
13 | 10G209 | Bush - selector | | |
14 | 10G210 | Screw | | |
15 | 10G211 | Washer - spring | | |
16 | 10G212 | Casing - remote control | | |
17 | 10G213 | Gasket - case to extension - front | | |
18 | 10G214 | Gasket - case to extension - rear | | |
19 | 10G215 | Lever - selector - rear | | |
20 | 10G216 | Screw | | |
21 | 10G217 | Washer - spring | | |
22 | 10G218 | Shaft - remote control | | |
23 | 10G219 | Key | | |
24 | 10G220 | Plug - welch | | |
25 | 10G221 | Plunger - reverse selector | | |
26 | 10G222 | Spring - plunger | | |
27 | 10G223 | Pin - locating - plunger | | |
28 | 10G224 | Cover - change speed tover - bottom | | |
29 | 10G225 | Gasket | | |
30 | 10G226 | Screw | | |
31 | 10G227 | Washer - spring | | |
32 | 10G228 | Nut - stud - casing to extension | | |
33 | 10G229 | Washer - spring | | |
34 | 10G230 | Ball - reverse selector plunger | | |
35 | 10G231 | Spring | | |
36 | 10G232 | Plug - reverse plunger | | |
37 | 10G233 | Plunger - control shaft damper | | |
38 | 10G234 | Spring | | |
39 | 10G235 | Cap - spring retaining | | |
40 | 10G236 | Washer - spring | | |
41 | 10G237 | Peg - change speed lever - locating | | |
42 | 10G238 | Washer - spring | | |
43 | 10G239 | Screw - change speed lever cover | | |
44 | 10G240 | Washer - spring | | |
45 | 10G241 | Button - thrust | | |
46 | 10G242 | Spring | | |
47 | 10G243 | Gasket - extension to gearbox | | |
48 | 10G244 | Screw | | |
49 | 10G245 | Washer - spring | | |
50 | 10G246 | Screw | | |
51 | 10G247 | Washer - spring | | |
52 | 10G248 | Lever - change speed | | |
| 9G255 | - | | |
53 | 10G249 | Ring - lever | | |
55 | 10G250 | Knob | | |
56 | 10G251 | Cover - change speed lever seat | | |
57 | 10G252 | Bolt - gearbox mounting plate | | |
58 | 10G253 | Washer - spring | | |
59 | 10G254 | Nut | | |